MC TOURING - South Africa
MC TOURING - South Africa
TOUR CALENDAR | |||||
Date | Tour | Days | Season (SA) | ||
2013 | |||||
09 to 23 March | Conquest of Paradise | 15 days | Summer | ||
27 April to 07 May | Southern Spear | 11 days | Autumn | ||
25 May to 01 June | Lowveld Legend | 08 days | Winter | ||
27 July to 06 August | Southern Spear | 11 days | Winter | ||
19 October to 02 November | Conquest of Paradise | 15 days | Spring | ||
16 to 26 November | Southern Spear | 11 days | Summer | ||
28 Dec to 07 Jan 2014 | Southern Spear | 11 days | Summer | ||
2014 | |||||
Bookings: |
|
Touring Options
- Treff: 15390